<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>unripe</title>
	<atom:link href="http://www.unripe.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.unripe.com</link>
	<description>A web cartoon</description>
	<lastBuildDate>Sun, 21 Feb 2010 02:47:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Cartoon 146 &#8211; more Twitter followers</title>
		<link>http://www.unripe.com/?p=203</link>
		<comments>http://www.unripe.com/?p=203#comments</comments>
		<pubDate>Sun, 21 Feb 2010 02:47:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[comics]]></category>
		<category><![CDATA[Cartoon]]></category>
		<category><![CDATA[Followers]]></category>
		<category><![CDATA[Socialmedia]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.unripe.com/?p=203</guid>
		<description><![CDATA[	<p><a href="http://www.unripe.com/?p=203"><img src="http://www.unripe.com/comics/2010-02-20 cartoon 146 mirror mirror.png" border="0" alt="Cartoon 146 &#8211; more Twitter followers" title="Cartoon 146 &#8211; more Twitter followers" /></a></p>A guaranteed way to get more Twitter followers
While the number of Twitter users with over a million followers is growing rapidly, there are still only a relatively small number of people who have attained that level of followership.  However, it is quite common to find regular people with tens of thousands of followers.  Many average [...]]]></description>
			<content:encoded><![CDATA[	<p><a href="http://www.unripe.com/?p=203"><img src="http://www.unripe.com/comics/2010-02-20 cartoon 146 mirror mirror.png" border="0" alt="Cartoon 146 &#8211; more Twitter followers" title="Cartoon 146 &#8211; more Twitter followers" /></a></p><p style="text-align: center;"><strong>A guaranteed way to get more Twitter followers</strong></p>
<p>While the number of Twitter users with over a million followers is growing rapidly, there are still only a relatively small number of people who have attained that level of followership.  However, it is quite common to find regular people with tens of thousands of followers.  Many average people are now reaching more people than the newspapers of some small cities. It is no wonder then that so many are obsessively piling up the numbers. To help with this they are using a growing number of Twitter power tools and services that help to automatically amp up the numbers. These automatic methods are a lot faster than manually searching through lists of prospects one at a time. While it is true that some of these tools open users up to various malware that can hijack their Twitter account or worse, the risks  are well worth it since having lots of Twitter followers gives one mega bragging rights.  Large numbers of followers can even get you your next job.  (A certain <a href="http://blogs.discovermagazine.com/discoblog/2009/07/14/want-a-job-at-best-buy-better-have-250-twitter-followers/" target="_blank">position</a> at Best Buy requires that you have at least 250 followers.)</p>
<p>Of course, the only problem with having a large number of followers is that these numbers do not necessarily equate to the amount of influence you have. In fact it can be quite the opposite. For example, rather than 50 people thinking that you are a jackass you can radically increase that number with the type of micro-infamy that Twitter can give you.</p>
<p>If you don’t want to go the automatic route, there is a small notable free service that is guaranteed to get your Twitter followership to increase by a single number with no malware (the old fashion way). <a href="http://twitter.com/UnripeCartoon" target="_blank">@UnripeCartoon</a>. Follow me /I’ll Follow You.   Looking forward to the influence your tweets will have on this cartoon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.unripe.com/?feed=rss2&amp;p=203</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Cartoon 145 Space Station Tweets</title>
		<link>http://www.unripe.com/?p=187</link>
		<comments>http://www.unripe.com/?p=187#comments</comments>
		<pubDate>Sun, 14 Feb 2010 02:02:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[comics]]></category>
		<category><![CDATA[Astro_TJ]]></category>
		<category><![CDATA[Cartoon]]></category>
		<category><![CDATA[space station]]></category>
		<category><![CDATA[sputnik]]></category>
		<category><![CDATA[tweets]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.unripe.com/?p=187</guid>
		<description><![CDATA[	<p><a href="http://www.unripe.com/?p=187"><img src="http://www.unripe.com/comics/2010-02-13 cartoon 145.png" border="0" alt="Cartoon 145 Space Station Tweets" title="Cartoon 145 Space Station Tweets" /></a></p>Tweets from the Space Station
A major milestone in communication happened recently when Astronaut  TJ Creamer began tweeting from the International Space Station as Astro_TJ.
On the one hand, the whole idea of exchanging tweets with the Space Station seems absurd. How many times can one ask people controlling a $100 billion platform what flavor of Tang  they drank for breakfast.   On the other hand,  you have [...]]]></description>
			<content:encoded><![CDATA[	<p><a href="http://www.unripe.com/?p=187"><img src="http://www.unripe.com/comics/2010-02-13 cartoon 145.png" border="0" alt="Cartoon 145 Space Station Tweets" title="Cartoon 145 Space Station Tweets" /></a></p><p>Tweets from the Space Station</p>
<p>A major milestone in communication happened recently when Astronaut  TJ Creamer began tweeting from the International Space Station as <a href="http://twitter.com/Astro_TJ" target="_blank">Astro_TJ</a>.</p>
<p>On the one hand, the whole idea of exchanging tweets with the Space Station seems absurd. How many times can one ask people controlling a $100 billion platform what flavor of Tang  they drank for breakfast.   On the other hand,  you have to admit there is something pretty cool about how Astro_TJ has made the Space Station more accessible to anyone on the planet who has a little bit of luck and access to Twitter .  He has helped make the Space Station truly international.  </p>
<p>Sputnik 1 &#8211; telemetry (tweet sounds) : <a href="http://www.youtube.com/watch?v=r-bQEiklsK8">http://www.youtube.com/watch?v=r-bQEiklsK8</a></p>
<p>WSJ- <a href="http://blogs.wsj.com/digits/2010/01/22/astronauts-send-first-tweet-from-space/" target="_blank">Blog &#8211; Astronaut Sends First Tweet From Space</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.unripe.com/?feed=rss2&amp;p=187</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cartoon 144 Pair of iDuds</title>
		<link>http://www.unripe.com/?p=180</link>
		<comments>http://www.unripe.com/?p=180#comments</comments>
		<pubDate>Sun, 31 Jan 2010 00:18:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[comics]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Cartoon]]></category>
		<category><![CDATA[iPad]]></category>

		<guid isPermaLink="false">http://www.unripe.com/?p=180</guid>
		<description><![CDATA[	<p><a href="http://www.unripe.com/?p=180"><img src="http://www.unripe.com/comics/2010-01-30 cartoon 144.png" border="0" alt="Cartoon 144 Pair of iDuds" title="Cartoon 144 Pair of iDuds" /></a></p> 
In the news this week &#8211; announcement of iPad
]]></description>
			<content:encoded><![CDATA[	<p><a href="http://www.unripe.com/?p=180"><img src="http://www.unripe.com/comics/2010-01-30 cartoon 144.png" border="0" alt="Cartoon 144 Pair of iDuds" title="Cartoon 144 Pair of iDuds" /></a></p><p> </p>
<p>In the news this week &#8211; announcement of iPad</p>
]]></content:encoded>
			<wfw:commentRss>http://www.unripe.com/?feed=rss2&amp;p=180</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cartoon 143 Seasons Greetings from Wall Street</title>
		<link>http://www.unripe.com/?p=179</link>
		<comments>http://www.unripe.com/?p=179#comments</comments>
		<pubDate>Sat, 06 Dec 2008 19:03:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[comics]]></category>
		<category><![CDATA[wall street cartoon]]></category>

		<guid isPermaLink="false">http://www.unripe.com/?p=179</guid>
		<description><![CDATA[	<p><a href="http://www.unripe.com/?p=179"><img src="http://www.unripe.com/comics/2008-12-06 cartoon 143 Seasons Greetings from Wall Street.png" border="0" alt="Cartoon 143 Seasons Greetings from Wall Street" title="Cartoon 143 Seasons Greetings from Wall Street" /></a></p>Note: There is a rating embedded within this post, please visit this post to rate it.
]]></description>
			<content:encoded><![CDATA[	<p><a href="http://www.unripe.com/?p=179"><img src="http://www.unripe.com/comics/2008-12-06 cartoon 143 Seasons Greetings from Wall Street.png" border="0" alt="Cartoon 143 Seasons Greetings from Wall Street" title="Cartoon 143 Seasons Greetings from Wall Street" /></a></p><p>Note: There is a rating embedded within this post, please visit this post to rate it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.unripe.com/?feed=rss2&amp;p=179</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>UNRIPE IS ON SUMMER VACATION!</title>
		<link>http://www.unripe.com/?p=178</link>
		<comments>http://www.unripe.com/?p=178#comments</comments>
		<pubDate>Sun, 13 Jul 2008 01:34:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.unripe.com/?p=178</guid>
		<description><![CDATA[Unripe is on summer vacation and will not be publishing any more cartoons until October.  See you in the Fall.  &#8212; Thanks for coming by.
12/6/2008 &#8211; Due to time constraints, Unripe will be on a very irregular schedule until further notice. &#8211; Thanks.
]]></description>
			<content:encoded><![CDATA[<p>Unripe is on summer vacation and <strong>will not be publishing</strong> any more cartoons until October.  See you in the Fall.  &#8212; Thanks for coming by.</p>
<p>12/6/2008 &#8211; Due to time constraints, Unripe will be on a very irregular schedule until further notice. &#8211; Thanks.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.unripe.com/?feed=rss2&amp;p=178</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>cartoon 142 &#8211; Unripe&#8217;s explanation for the missing matter in the universe</title>
		<link>http://www.unripe.com/?p=177</link>
		<comments>http://www.unripe.com/?p=177#comments</comments>
		<pubDate>Sun, 13 Jul 2008 01:32:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[comics]]></category>
		<category><![CDATA["3-torus topology"]]></category>
		<category><![CDATA["cosmic jelly"]]></category>
		<category><![CDATA["donut shaped universe"]]></category>
		<category><![CDATA[+"missing matter in universe"]]></category>
		<category><![CDATA[Cartoon]]></category>

		<guid isPermaLink="false">http://www.unripe.com/?p=177</guid>
		<description><![CDATA[	<p><a href="http://www.unripe.com/?p=177"><img src="http://www.unripe.com/comics/2008-07-12 cartoon 142 - the missing mass problem.png" border="0" alt="cartoon 142 &#8211; Unripe&#8217;s explanation for the missing matter in the universe" title="cartoon 142 &#8211; Unripe&#8217;s explanation for the missing matter in the universe" /></a></p>Note: There is a rating embedded within this post, please visit this post to rate it.
Unripe&#8217;s current explanation for the missing matter in the universe is highly dependent on the universe having a 3-torus topology.
The missing mass problem: http://en.wikipedia.org/wiki/Dark_matter
]]></description>
			<content:encoded><![CDATA[	<p><a href="http://www.unripe.com/?p=177"><img src="http://www.unripe.com/comics/2008-07-12 cartoon 142 - the missing mass problem.png" border="0" alt="cartoon 142 &#8211; Unripe&#8217;s explanation for the missing matter in the universe" title="cartoon 142 &#8211; Unripe&#8217;s explanation for the missing matter in the universe" /></a></p><p>Note: There is a rating embedded within this post, please visit this post to rate it.</p>
<p>Unripe&#8217;s current explanation for the missing matter in the universe is highly dependent on the universe having a 3-torus topology.</p>
<p>The missing mass problem: <a href="http://en.wikipedia.org/wiki/Dark_matter">http://en.wikipedia.org/wiki/Dark_matter</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.unripe.com/?feed=rss2&amp;p=177</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>cartoon 141 &#8211; early 21st century santa</title>
		<link>http://www.unripe.com/?p=176</link>
		<comments>http://www.unripe.com/?p=176#comments</comments>
		<pubDate>Sun, 06 Jul 2008 09:20:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[comics]]></category>
		<category><![CDATA["21st century"]]></category>
		<category><![CDATA["hydrogen powered"]]></category>
		<category><![CDATA["no ice"]]></category>
		<category><![CDATA["north pole"]]></category>
		<category><![CDATA[Cartoon]]></category>
		<category><![CDATA[santa]]></category>
		<category><![CDATA[sleigh]]></category>

		<guid isPermaLink="false">http://www.unripe.com/?p=176</guid>
		<description><![CDATA[	<p><a href="http://www.unripe.com/?p=176"><img src="http://www.unripe.com/comics/2008-07-06 cartoon 141 - 21st century santa.png" border="0" alt="cartoon 141 &#8211; early 21st century santa" title="cartoon 141 &#8211; early 21st century santa" /></a></p>Note: There is a rating embedded within this post, please visit this post to rate it.
http://www.cnn.com/2008/WORLD/weather/06/27/north.pole.melting/
http://news.nationalgeographic.com/news/2008/06/080620-north-pole.html
]]></description>
			<content:encoded><![CDATA[	<p><a href="http://www.unripe.com/?p=176"><img src="http://www.unripe.com/comics/2008-07-06 cartoon 141 - 21st century santa.png" border="0" alt="cartoon 141 &#8211; early 21st century santa" title="cartoon 141 &#8211; early 21st century santa" /></a></p><p>Note: There is a rating embedded within this post, please visit this post to rate it.</p>
<p><a href="http://www.cnn.com/2008/WORLD/weather/06/27/north.pole.melting/">http://www.cnn.com/2008/WORLD/weather/06/27/north.pole.melting/</a></p>
<p><a href="http://news.nationalgeographic.com/news/2008/06/080620-north-pole.html">http://news.nationalgeographic.com/news/2008/06/080620-north-pole.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.unripe.com/?feed=rss2&amp;p=176</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>cartoon 140 &#8211; Apologies to Edvard Munch</title>
		<link>http://www.unripe.com/?p=175</link>
		<comments>http://www.unripe.com/?p=175#comments</comments>
		<pubDate>Sun, 29 Jun 2008 09:07:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[comics]]></category>
		<category><![CDATA["Edvard Munch"]]></category>
		<category><![CDATA["high gas prices"]]></category>
		<category><![CDATA[Cartoon]]></category>

		<guid isPermaLink="false">http://www.unripe.com/?p=175</guid>
		<description><![CDATA[	<p><a href="http://www.unripe.com/?p=175"><img src="http://www.unripe.com/comics/2008-06-29 cartoon 140 Gas-Scream.png" border="0" alt="cartoon 140 &#8211; Apologies to Edvard Munch" title="cartoon 140 &#8211; Apologies to Edvard Munch" /></a></p>Note: There is a rating embedded within this post, please visit this post to rate it.
This cartoon is based on &#8220;The Scream&#8221; by Edvard Munch
http://en.wikipedia.org/wiki/The_Scream Hopefully, if you are reading this cartoon a year or more after it was published, you will not be saying, &#8220;what was that person complaining about?  Those were the good old [...]]]></description>
			<content:encoded><![CDATA[	<p><a href="http://www.unripe.com/?p=175"><img src="http://www.unripe.com/comics/2008-06-29 cartoon 140 Gas-Scream.png" border="0" alt="cartoon 140 &#8211; Apologies to Edvard Munch" title="cartoon 140 &#8211; Apologies to Edvard Munch" /></a></p><p>Note: There is a rating embedded within this post, please visit this post to rate it.</p>
<p><font size="2">This cartoon is based on &#8220;The Scream&#8221; by Edvard Munch</font></p>
<p><font size="2"><a href="http://en.wikipedia.org/wiki/The_Scream"><font size="2">http://en.wikipedia.org/wiki/The_Scream</font></a></font><font size="2"> </font><font size="2"><font size="2">Hopefully, if you are reading this cartoon a year or more after it was published, you will not be saying, &#8220;what was that person complaining about?  Those were the good old days of cheap gas&#8221;.</font></font></p>
]]></content:encoded>
			<wfw:commentRss>http://www.unripe.com/?feed=rss2&amp;p=175</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>cartoon 139 &#8211; the rocks found on mars</title>
		<link>http://www.unripe.com/?p=174</link>
		<comments>http://www.unripe.com/?p=174#comments</comments>
		<pubDate>Sun, 22 Jun 2008 09:01:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[comics]]></category>
		<category><![CDATA[Cartoon]]></category>
		<category><![CDATA[ice]]></category>
		<category><![CDATA[Phoenix Mars Mission]]></category>

		<guid isPermaLink="false">http://www.unripe.com/?p=174</guid>
		<description><![CDATA[	<p><a href="http://www.unripe.com/?p=174"><img src="http://www.unripe.com/comics/2008-06-22 cartoon 139 - rocks found on mars.png" border="0" alt="cartoon 139 &#8211; the rocks found on mars" title="cartoon 139 &#8211; the rocks found on mars" /></a></p>Note: There is a rating embedded within this post, please visit this post to rate it.
Link to the NASA, Phoenix Mars Mission site:
http://phoenix.lpl.arizona.edu/
]]></description>
			<content:encoded><![CDATA[	<p><a href="http://www.unripe.com/?p=174"><img src="http://www.unripe.com/comics/2008-06-22 cartoon 139 - rocks found on mars.png" border="0" alt="cartoon 139 &#8211; the rocks found on mars" title="cartoon 139 &#8211; the rocks found on mars" /></a></p><p>Note: There is a rating embedded within this post, please visit this post to rate it.</p>
<p>Link to the NASA, Phoenix Mars Mission site:<br />
<a href="http://phoenix.lpl.arizona.edu/">http://phoenix.lpl.arizona.edu/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.unripe.com/?feed=rss2&amp;p=174</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>cartoon 138 &#8211; yes we can</title>
		<link>http://www.unripe.com/?p=173</link>
		<comments>http://www.unripe.com/?p=173#comments</comments>
		<pubDate>Sat, 14 Jun 2008 09:02:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[comics]]></category>
		<category><![CDATA["2008 election"]]></category>
		<category><![CDATA["Barack Obama"]]></category>
		<category><![CDATA["Hillary Clinton"]]></category>
		<category><![CDATA["political cartoon"]]></category>
		<category><![CDATA[democratic]]></category>
		<category><![CDATA[president]]></category>
		<category><![CDATA[presidential]]></category>

		<guid isPermaLink="false">http://www.unripe.com/?p=173</guid>
		<description><![CDATA[	<p><a href="http://www.unripe.com/?p=173"><img src="http://www.unripe.com/comics/2008-06-14 cartoon 138- Hillary in Space.png" border="0" alt="cartoon 138 &#8211; yes we can" title="cartoon 138 &#8211; yes we can" /></a></p>Note: There is a rating embedded within this post, please visit this post to rate it.
&#8220;As we gather here today in this historic, magnificent building, the 50th woman to leave this Earth is orbiting overhead. If we can blast 50 women into space, we will someday launch a woman into the White House.&#8221; Hillary Clinton [...]]]></description>
			<content:encoded><![CDATA[	<p><a href="http://www.unripe.com/?p=173"><img src="http://www.unripe.com/comics/2008-06-14 cartoon 138- Hillary in Space.png" border="0" alt="cartoon 138 &#8211; yes we can" title="cartoon 138 &#8211; yes we can" /></a></p><p>Note: There is a rating embedded within this post, please visit this post to rate it.</p>
<p>&#8220;As we gather here today in this historic, magnificent building, the 50th woman to leave this Earth is orbiting overhead. If we can blast 50 women into space, we will someday launch a woman into the White House.&#8221; Hillary Clinton Speech &#8211; June 7, 2008<br />
Text of full speech:<br />
<a href="http://www.nytimes.com/2008/06/07/us/politics/07text-clinton.html?pagewanted=1&amp;_r=1&amp;adxnnl=1&amp;adxnnlx=1213481082-0Uk937N0GRjHL8w1IMYPFA">http://www.nytimes.com/2008/06/07/us/politics/07text-clinton.html?pagewanted=1&amp;_r=1&amp;adxnnl=1&amp;adxnnlx=1213481082-0Uk937N0GRjHL8w1IMYPFA</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.unripe.com/?feed=rss2&amp;p=173</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
